# | Name | Gender | Nat | Glider | Sponsor | Round 1 |
Round 2 |
Round 3 |
TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Stanislav Klikar | M | cze | Drift Merlin | laaCR, Drift paragliders | 160 | 200 | - | 360 |
2 | Stefan Mihai Grigore | M | rou | BGD Cure 2 | CNC MIBIA | 200 | 108 | - | 308 |
3 | Stephen Noble | M | aus | Ozone Photon | 130 | 140 | - | 270 | |
4 | Kuba Sto | M | pol | Ozone Photon | flylite.pl | 135 | 120 | - | 255 |
5 | Przemyslaw Czerwinski | M | pol | NOVA Mentor 7 Light | 100 | 96 | - | 196 | |
6 | Clemens Lehner | M | aut | SupAir Savage | Paraspotting | 116 | 68 | - | 184 |
7 | Kathrin Skobjin | F | ger | SupAir Savage | 180 | - | - | 180 | |
7 | Nicola Donini | M | ITA | Nova Codex | - | 180 | - | 180 | |
9 | Dominik Kapica | M | POL | Ozone Photon | FastCamper.eu | - | 160 | - | 160 |
10 | Emese Fodor | F | rou | Ozone Photon | Muresfly | 150 | - | - | 150 |
10 | Andreas Schulz | M | ger | AirDesign Volt 4 | just4fun :) | - | 150 | - | 150 |
12 | Jakub Mendys | M | pol | GIN Explorer | 145 | - | - | 145 | |
12 | Szilard Forgo | M | hun | Niviuk Artik R | skynet | - | 145 | - | 145 |
14 | Endre Cota | M | rou | UP Trango XC 3 | Muresfly | 140 | - | - | 140 |
15 | Jose Carlos Orts Paredes | M | esp | MacPara Eden 7 | 104 | 32 | - | 136 | |
16 | Joanna Kocot | F | pol | Ozone Photon | Fastcamper.eu | - | 135 | - | 135 |
17 | Peter Kepes | M | hun | Niviuk Artik R | - | 130 | - | 130 | |
18 | Adrian Orlowski | M | pol | Ozone Photon | wspieram Psp.org.pl | 108 | 19 | - | 127 |
19 | Michal Brabenec | M | cze | MacPara Elan 2 | 125 | - | - | 125 | |
20 | Michal Adamczuk | M | pol | Ozone Delta 4 | Ania Adamczuk Fotografia, PSP Mazovia Team | - | 125 | - | 125 |
21 | Andreas Friesinger | M | ger | SupAir Savage | Supair | 120 | - | - | 120 |
22 | Levi Gyurka | M | esp | 777 Queen 3 | - | 116 | - | 116 | |
23 | Piotr Karolak | M | pol | Niviuk Artik R | PSP Mazovia Team | - | 112 | - | 112 |
23 | Dan Creta | M | rou | Ozone Rush 6 | 112 | - | - | 112 | |
25 | Winfried Schneider | M | ger | Niviuk Artik R | Vera | - | 104 | - | 104 |
26 | Janusz Winiarczyk | M | pol | Advance SIGMA 10 | 100 | 2 | - | 102 | |
27 | Lukasz Kolodziejczak | M | pol | Niviuk Artik 6 | - | 100 | - | 100 | |
27 | Bikram Chaudhury | M | sgp | Flow Fusion Light | none | 100 | - | - | 100 |
27 | Chung Sing Lee | M | sgp | UP Trango XC 3 | NA | 100 | - | - | 100 |
27 | Dorin Borodescu | M | irl | Niviuk Artik R | Myself | 100 | - | - | 100 |
27 | Emil Dzvonik | M | svk | Ozone Delta 3 | 100 | - | - | 100 | |
27 | Gabriel Kanuch | M | svk | Niviuk Artik 6 | 100 | - | - | 100 | |
27 | Gellert Toth | M | hun | NOVA MENTOR 6 | Mum | 100 | - | - | 100 |
27 | Martin Mcmahon | M | irl | PHI MAESTRO | IHPA | 100 | - | - | 100 |
27 | Paul Hogan | M | irl | BGD Lynx 2 | IHPA | 100 | - | - | 100 |
27 | Peter Streno | M | svk | Ozone DELTA 3 | 100 | - | - | 100 | |
27 | Robert Remen | M | svk | Ozone Swift 5 | 100 | - | - | 100 | |
27 | Roxy Phuong Nguyen | F | vie | AirDesign Rise 3 | 100 | - | - | 100 | |
39 | Jacek Zakrzewski | M | pol | Ozone Delta 4 | - | 92 | - | 92 | |
40 | Roland Feil | M | ger | AirDesign Volt 4 | - | 88 | - | 88 | |
41 | Gyorgy Szabo | M | HUN | Ozone Photon | AudioMe | - | 84 | - | 84 |
42 | Iain Douglas | M | gbr | AirDesign Volt 3 | - | 80 | - | 80 | |
43 | Rainer Dieterle | M | ger | Ozone Alpina 4 | - | 76 | - | 76 | |
44 | Michal Dudzinski | M | pol | GIN Bonanza 2 | ceres.pl - PSP Mazovia Team | - | 72 | - | 72 |
45 | Ernst Pfister | M | ger | Ozone Alpina 3 | Hopper's happy Henns | - | 64 | - | 64 |
46 | François Wagner | M | sui | Flow Fusion Light | - | 60 | - | 60 | |
47 | Daniel Revetez | M | sui | UP Summit XC 4 | - | 56 | - | 56 | |
48 | Ardall Celina | M | kos | Ozone Photon | Scardian Sigurime | - | 52 | - | 52 |
49 | Arkadiusz Kusalewicz | M | pol | Skywalk Chili | SKYWALK, FLYSURFER | - | 48 | - | 48 |
49 | Bruno Kuhn | M | bra | Advance Sigma 11 | 48 | - | - | 48 | |
51 | Chandra Devi Sara Sugasti | F | bra | Flow Freedom | - | 44 | - | 44 | |
52 | Christoph Birkhold | M | ger | Advance Iota 3 DLS | - | 40 | - | 40 | |
53 | Slawomir Zydek | M | pol | Niviuk Artik R | www.asteon.pl | - | 38 | - | 38 |
54 | Marek Dmochowski | M | pol | Ozone Delta 4 | PSP Mazovia Team | - | 36 | - | 36 |
55 | Marek Kwasecki | M | POL | Nova Sector | - | 34 | - | 34 | |
56 | Daniel Fleming | M | aus | BGD Cure 2 | - | 30 | - | 30 | |
57 | Michal Skrzypczak | M | pol | Advance Xi | University of Warsaw | - | 28 | - | 28 |
58 | Zoltan Fordos | M | hun | Advance Iota DLS | - | 26 | - | 26 | |
59 | György Réthy | M | hun | Ozone Photon | - | 24 | - | 24 | |
60 | Alex Ruegg | M | sui | GIN Bonanza 3 | - | 22 | - | 22 | |
61 | Anthony Winters | M | aus | Ozone Delta 3 | - | 21 | - | 21 | |
62 | Mateusz Brzeszcz | M | POL | Nova Sector | - | 20 | - | 20 | |
63 | Benedykt Kroplewski | M | POL | Nova Mentor 6 | - | 18 | - | 18 | |
64 | Sean Boran | M | sui | Advance Sigma 11 | - | 17 | - | 17 | |
65 | Zsolt Takacs | M | hun | Advance Sigma 10 | www.paragliding-ballast.eu | - | 16 | - | 16 |
66 | Esa Alaraudanjoki | M | fin | MacPara Elan 3 | Flyeza | - | 15 | - | 15 |
67 | Barbara Meister | F | aus | Ozone Swift 6 | - | 14 | - | 14 | |
68 | Jocelyne Prelaz | F | SUI | UP Kangri | - | 13 | - | 13 | |
69 | Jakub Kwiatkowski | M | pol | 777 Queen 2 | - | 12 | - | 12 | |
70 | Pawel Warzybok | M | pol | Skywalk Chili | californiashop.pl | - | 11 | - | 11 |
71 | Jacek Chmielewski | M | pol | BGD Base 2 | - | 10 | - | 10 | |
72 | Mike Ravelli | M | ned | Swing Arcus 2 RS | - | 9 | - | 9 | |
73 | Berkes Imre | M | hun | Niviuk Artik 6 | - | 8 | - | 8 | |
74 | Ulrich Brandt Christensen | M | den | Ozone Delta 3 | - | 7 | - | 7 | |
75 | Tze Yan Jessie Woo | F | tpe | Advance Iota 2 | - | 6 | - | 6 | |
76 | Przemyslaw Potocki | M | pol | Skywalk Mint | - | 5 | - | 5 | |
77 | Dmitri Fedorov | M | den | GIN Bolero 6 | - | 4 | - | 4 | |
78 | Attila Kovacs | M | hun | Flow Fusion Light | - | 3 | - | 3 | |
79 | Arber Krasniqi | M | kos | BGD Base 2 | - | 2 | - | 2 | |
80 | Drita Durmishi | F | kos | Ozone Buzz Z7 | Scardian Sigurime | - | 2 | - | 2 |
81 | Adam Kiralyhegyi | M | hun | 777 Q-light | - | - | - | - |
POS | PILOT | NAT. | WING | POINTS | COMPS FLOWN |
BEST PLACE |
|
---|---|---|---|---|---|---|---|
1. | Przemysław Czerwiński |
POL | NOVA Mentor 6 |
1355 | 3 | 1 | |
2. | Magdalena Pawlak |
POL | NIVIUK Artik 6 |
1155 | 3 | 2 | |
POS | PILOT | NATIONALITY | WING | HARNESS | POINTS | COMPS FLOWN |
BEST PLACE |
|
---|---|---|---|---|---|---|---|---|
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 |
Sports Class XC Competitions
Your first competitions -
5 Easy Steps To Get You Started
Downloads
Paragliding Grand Prix