Provisional
# | Id | Name | Nat | Glider | Sponsor | SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 777 | Jakub Mendys | M | pol | GIN Explorer | 6.388 | 1:07:58 | ||
2 | 998 | Dan Creta | M | rou | Ozone Rush 6 | 6.895 | 1:08:21 | +0:23 | |
3 | 123 | Adrian Orlowski | M | pol | Ozone Rush 5 | 7.269 | 1:08:38 | +0:40 | |
4 | 94 | Jose Carlos Orts Paredes | M | esp | MacPara Eden 7 | 9.250 | 1:10:07 | +2:09 | |
4 | 124 | Gellert Toth | M | hun | NOVA MENTOR 6 | Mum | 9.250 | 1:10:07 | +2:09 |
4 | 190 | Martin Mcmahon | M | irl | PHI MAESTRO | IHPA | 9.250 | 1:10:07 | +2:09 |
4 | 505 | Przemysław Czerwiński | M | pol | NOVA Mentor 7 Light | 9.250 | 1:10:07 | +2:09 | |
4 | 1005 | Roxy Phuong Nguyen | F | vie | AirDesign Rise 3 | 9.250 | 1:10:07 | +2:09 | |
4 | 1710 | Robert Remen | M | svk | Ozone Swift 5 | 9.250 | 1:10:07 | +2:09 |
Results include only those pilots where ca:PG certification equals EN_B
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | T03 | 400 m | 11:20 | 13:00 | Lat: 45.4725 Lon: 22.81083 | 1200 m |
2 SS | 1.99 km | B23 | 6000 m | 12:00 | Lat: 45.52133 Lon: 22.73667 | 862 m | |
3 | 4.10 km | B23 | 4000 m | Lat: 45.52133 Lon: 22.73667 | 862 m | ||
4 | 14.26 km | B08 | 2000 m | Lat: 45.48417 Lon: 22.93367 | 615 m | ||
5 ad-hoc goal | 15.25 km | B24 | 19552 m ( |
16:00 | Lat: 45.52633 Lon: 22.6515 | 988 m | |
|
|
||||||
|
|
||||||
|
|
Parameter | Value |
---|---|
Task distance | 15.250 km |
Speed section distance | 13.259 km |
Number of pilots present | 28 |
Number of pilots launching | 28 |
Number of pilots landing out | 27 |
Number of pilots reaching end of speed section | 1 |
Number of pilots reaching goal | 1 |
Launch ratio | 100% |
Goal ratio | 4% |
Best distance flown | 15.250 km |
Furthest turnpoint reached by any pilot | 5 |
Best finish time | 01:03:08 |
Time of last pilot to complete task | 01:03:08 |
Maximum time for reaching goal | 02:04:37 |
Time for ABS and DNF pilots | 01:14:39 |
Best speed section speed | 12.6 km/h |
Winner adjustment speed | 39.4 km/h |
Goal ratio adjustment speed | 40.0 km/h |
Adjustment speed | 79.4 km/h |
Adjustment base time | 01:03:08 |
Number of sprints | 0 |
Launch validity | 100% |
Best task time | 01:03:08 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.4.8 |
altitude_difference_launch_landing | 700 |
max_task_speed | 40 |
nom_launch | 0.96 |
min_dist | 6 |
nom_goal | 0.25 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_winner_bonus | 60 |
sprint_bonus_gap | 5 |
no_discard_on_last_day | False |
use_progress_bonus | False |
progress_bonus_size | 6 |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by
POS | PILOT | NAT. | WING | POINTS | COMPS FLOWN |
BEST PLACE |
|
---|---|---|---|---|---|---|---|
1. | Przemysław Czerwiński |
POL | NOVA Mentor 6 |
1355 | 3 | 1 | |
2. | Magdalena Pawlak |
POL | NIVIUK Artik 6 |
1155 | 3 | 2 | |
POS | PILOT | NATIONALITY | WING | HARNESS | POINTS | COMPS FLOWN |
BEST PLACE |
|
---|---|---|---|---|---|---|---|---|
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 |
Sports Class XC Competitions
Your first competitions -
5 Easy Steps To Get You Started
Downloads
Paragliding Grand Prix