Win brand new gliders in prize draws!

Win brand new gliders in prize draws!

Task Date Distance Day Quality
T1 Task 1 2015-08-31 13:20    45.9 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2015-09-01 13:20    61.6 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2015-09-03 13:00    30.4 km 92% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 123 Marc Wensauer M GER Gin Gliders - Carrera Gin Gliders 971 923 920 2814
2 86 Primož Suša M SLO Gin Gliders - Carerra + Camp Gabrje, Stenar.si, Emerald - Soča Valley Adventures 973 968 765 2706
3 85 Piotr Pawlowski M POL Ozone - Alpina2 925 910 684 2519
4 90 Radek Vecera M CZE Gradient - Aspen 5 Gradient 868 870 756 2494
5 98 Stan Radzikowski M KAZ skyman - crossalps Parakros, Skyman Paragliders 849 894 624 2367
6 102 Tadej Krevh M SLO Gin - Carrera MTShop, FSE, ModneUre, Koloidi 775 823 698 2296
7 100 Stefan Vyparina M SVK Ozone - Alpina 2 L 964 975 234 2173
8 120 Wojtek Bykowski M POL Ozone - Delta 2 L 707 824 622 2153
9 12 Bela Kovacs M HUN ??? - ??? 736 732 645 2113
10 87 Przemyslaw Czerwinski M POL Nova - Mentor 4 650 757 686 2093
11 56 Krzysztof Maciejczuk M POL SOL - Lotus 695 759 634 2088
12 96 Rok Lotrič M SLO 777 Gliders - Rook 606 769 693 2068
13 106 Tomas Brauner M CZE Advance - Iota 928 880 239 2047
14 46 Jošt Napret M SLO 777 - Rook2 Naviter 1000 789 177 1966
15 23 Dimitrios Iordanidis M GRE Skywalk Cayenne 5 859 360 679 1898
16 129 Stojan Kranjc M SLO Nova Triton 2 740 821 299 1860
17 41 Jan Jareš M CZE Gradient - Aspen 5 eHAMnet, s.r.o. 718 898 236 1852
18 118 Vytautas Skruibis M LTU Nova - Triton 2 418 821 611 1850
19 77 Pavel Titov M RUS UP - Trango XC3 PataTrip 848 363 582 1793
20 126 Ales Zumer M SLO Nova Mentor 4 786 360 630 1776
21 42 Jan Rentowski M POL MAC PARA - Elan 639 596 520 1755
22 99 Stanislav Mayer M CZE Gin - Carrera+ S 733 755 240 1728
23 45 Jirí Bečvár M CZE Gradient - Aspen 5 Gradient 720 354 595 1669
24 113 Urban Valič M SLO Triple Seven Gliders - Rook2 777gliders 914 490 242 1646
25 62 Lubos Kravec M SVK Ozone - Alpina 2 SM skybean.eu, paraglidingskolabb.sk, activeplanet.sk 568 801 254 1623
26 76 Paulius Jonaitis M LTU UP - Trango XC3 837 64 685 1586
27 60 Kuba Sto M POL Ozone - Delta 2 850 93 623 1566
28 37 Igor Popik M POL UP - Summit XC3 383 660 513 1556
29 78 Pawel Wilk M POL TBE - TBE Born Wild Club 767 106 671 1544
30 47 József Szabó M HUN 777 - Queen Griff 416 608 504 1528
31 7 Antanas Jakucevičius M LTU Ozone Delta 2 735 100 680 1515
32 27 Emil Podlaski M POL Ozone - Delta 2 ML 391 667 455 1513
33 16 Csaba Kátai M HUN Gradient - Aspen5 24 398 489 621 1508
34 61 Lara Leban F SLO Triple Seven Gliders - Rook 2 380 591 514 1485
35 91 Radoslaw Orlowski M POL Ozone - Delta 2 ML 780 40 637 1457
36 84 Peter Vyparina M SVK Nova - Mentor 4 Erby statika stavieb, Gazi statika stavieb, obec Plavnica, Perfectfly 934 367 138 1439
37 8 Arek Pomaranski M POL Ozone - Delta 2 ML 426 556 450 1432
38 124 Peter Simonics M HUN Advance sigma 9 www.paraglidingtours.org, 815 377 238 1430
39 67 Marcin Duszynski M POL Ozon Rush 3 426 512 488 1426
40 13 Boris Delux M SLO Triple Seven Gliders - Queen 405 572 437 1414
41 44 János Gaskó M HUN Gradient - Aspen 3 426 489 488 1403
42 30 Gunther Lawer M GER Advance - Sigma 9 426 527 435 1388
43 68 Marek Krolikowski M POL Ozone - Delta 2 426 489 469 1384
44 107 Tomáš Breburda M CZE Triple Seven Gliders - Queen 669 93 618 1380
45 18 Dana Kelemen F ROU Ozone - Alpina 2 391 489 495 1375
46 9 Artur Frankowski M POL Nova - Mentor 3 533 327 506 1366
47 1 Adel Honti F HUN Ozone - Delta2 66 742 553 1361
48 112 Tommek Fredegar M GER Gin - GTO2 384 380 572 1336
49 3 Aleksei Riabtsev M RUS Ozone - Delta 2 ML 389 489 440 1318
50 32 Gyula Fichtinger M HUN Nova - Triton2 734 329 236 1299
51 81 Peter Kozisek M CZE Axis - Comet 2 M 424 353 510 1287
52 117 Vladut Avramescu M ROU Macpara - Elan 196 586 490 1272
53 2 Adrian Ciuplea M ROU Nova - Mentor 2 382 334 554 1270
54 15 Burkhard Venzke M GER Gradient - Aspen 4 426 334 509 1269
55 80 Peter Kepes M HUN - Tarhelypark 435 594 239 1268
56 35 Hugo Miguel Martins Morgado M POR UP - UP Trango XC 2 Espiral - Escola de voo 426 489 347 1262
57 64 Marcel Duerr M GER BGD - Tala S 642 100 486 1228
58 57 Krzysztof Mazur M POL SOL - Lotus One 369 345 477 1191
59 97 Samuel Jordán M CZE Gradient - Aspen 5 Gradient 852 100 238 1190
60 74 Monika Makowska F POL Ozone - Delta 2 xs 372 333 445 1150
61 71 Mateusz Styrczula M POL Niviuk - Hook 3 426 334 370 1130
62 105 Timotej Majdic M SLO Skywalk - Chili 3 416 712 0 1128
63 121 Wojtyniak Janusz M POL Niviuk - Artik 4 426 564 131 1121
64 25 Dora Furesz F HUN BGD - Tala 426 327 347 1100
65 73 Matjaž Klemenčič M SLO Triple Seven Gliders - Rook2 764 71 249 1084
66 40 James Marshall Orava M CAN Nivuik - Arktic 4 Cago own Expeditions inc 728 75 242 1045
66 125 Marko Novak M SLO 777 Rook 2 881 107 57 1045
68 119 Will MacKenzie M CAN Air Design - Volt 376 69 591 1036
69 10 Augusto Montironi M ITA 777 Gliders - Queen 387 70 576 1033
70 29 Gabor Konrad M HUN Ozone - Delta 2 426 102 497 1025
71 55 Krzysztof Kopeć M POL Advance - Sigma 9 240 337 441 1018
72 72 Matic Egart M SLO MAC PARA - Eden 5 389 107 493 989
73 58 Krzysztof Schmidt M POL Ozone - Delta 2 850 106 0 956
74 111 Tomek Kudaszewicz M POL DUDEK - OPTIC 368 489 94 951
75 49 Jurij Vidic M SLO - Naviter 947 0 0 947
76 38 István Pal M HUN Nova - Mentor 3 411 40 433 884
77 63 Malgoska Sulkowska F POL Niviuk - Hook 3 193 325 364 882
78 88 Przemysław Kamon M POL Advance - Sigma 7 LotyParalotnia.pl 378 40 451 869
79 79 Peter Barkoczy M HUN Nova - Mentor 3 Family 389 338 136 863
80 110 Tomaž Veber M SLO UP - Summit XC3 391 102 355 848
81 89 Przemysław Potocki M POL 777 Gliders - Rook 156 328 355 839
82 53 Wojciech Kocot M POL DUDEK - OPTIC 73 320 436 829
83 36 Ian Koštomaj M SLO 777 Gliders - Rook 426 40 347 813
84 93 Ricardo Diniz M POR UP - Summit XC3 Espiral - Escola de Voo 203 261 347 811
85 6 Anita Toth F HUN Skywalk - Cayenne 3 94 343 347 784
86 109 Tomasz Pilecki M POL Advance - Iota 386 255 132 773
87 122 Zsolt Ero M HUN UP Summit xc2 153 179 439 771
88 104 Thomas Sloss M CAN Nova - Mentor 3 Light 296 322 135 753
89 94 Robert Sörös M HUN Axis - Vega4 Material Transport Kft. 258 71 422 751
90 28 Eugenio Di Tullio M POR UP - Makalu 3 65 328 347 740
91 20 Dejan Zupanc M SLO Nova - NOVA Factor 2 66 99 566 731
92 5 Andrzej Targoński M POL Ozone - Alpina 2 409 44 274 727
93 69 Mario Sachsenweger M CAN Skywalk - Chili 2 46 327 347 720
94 50 Karl Mauracher M AUT Ozone - Swift 4 641 0 0 641
95 70 Mark Parminter M CAN Air Design - Volt SL 399 101 140 640
96 31 Gusztáv Dallos M HUN Gradient - AVAX XC2 375 99 136 610
97 4 Andras Haasz M HUN Ozone - Rush 3 241 251 57 549
98 65 Marchitan Ovidiu-Mihai M ROU Triple Seven Gliders - Rook 2 161 40 347 548
99 19 David Pikutić M CRO Nova - Mentor 4 439 103 0 542
100 39 Jacint Peter Jozsa M HUN Nova - Mentor 3 399 69 0 468
101 114 Urszula Rzepecka F POL Swing - Mistral 7 141 264 57 462
102 95 Robert Szczur M POL Triple Seven Gliders - Rook2 371 69 0 440
103 115 Valter Castilho M POR UP - Makalu 3 Espiral 46 40 347 433
104 127 Peter Vrabec M SVK Axis Comet www.x-air.sk, www.axispara.cz 0 95 299 394
105 51 Katarzyna Wolek F POL UP - Kantega XC2 206 69 57 332
106 75 Oliver Große-Pawig M GER Skywalk - Tequila 4 156 69 57 282
107 54 Konrad Stefański M POL Nova - Ion 2 121 103 57 281
108 128 Dominik Nedoszytko M POL 0 40 148 188
109 92 Raluca Ioana Mudava F ROU Swing - MISTRAL7 46 40 57 143
109 34 Hauke Klaus-peter M GER Advance - Sigma 9 46 40 57 143
Report created: 2015-09-04T07:10:42+02:00
POS PILOT NAT. WING POINTS COMPS
FLOWN
BEST
PLACE
1. Przemysław
Czerwiński
Image POL NOVA
Mentor 6

1355 3 1
2. Magdalena
Pawlak
Image POL NIVIUK
Artik 6
1155 3 2

Round 1 - Clopotiva 2023 

Task 1 - OVERALL

POS PILOT NATIONALITY WING HARNESS POINTS   COMPS
   FLOWN  
BEST
PLACE
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2
1. Przemysław Czerwiński Image POL NOVA Mentor 6 WV X-ALPS 1355 3 1
2. Magdalena Pawlak Image POL NIVIUK Artik 6 1155 3 2

Sports Class XC Competitions

Paragliding Grand Prix